<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Greg Does IT</title>
	<link>http://gregdoesit.com</link>
	<description>Do it to get it</description>
	<lastBuildDate>Tue, 22 Nov 2011 12:59:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Flashlight 7 Update: Constant LED Light Around the World</title>
		<description><![CDATA[The latest version of Flashlight 7, v4.4 has added two exciting features: it now supports continuous LED light without flickering and has been fully translated to all 19 languages supported by Mango. This makes Flashlight 7 the only app on the market to support constant LED light under the lock screen as well as probably [...]]]></description>
		<link>http://gregdoesit.com/2011/11/flashlight-7-update-constant-light-around-the-world/</link>
			</item>
	<item>
		<title>Flashlight 7 Updated to Mango, Adds LED Support</title>
		<description><![CDATA[I&#8217;m happy to announce that Flashlight 7, the &#8211; currently &#8211; most popular flashlight app has been updated for Mango and now has LED support. According to tests the LED works on all phones, except for HTC HD7, MTC Mozart and Dell Venue Pro &#8211; these models don&#8217;t seem to properly implement the API used [...]]]></description>
		<link>http://gregdoesit.com/2011/09/flashlight-7-updated-to-mango-adds-led-support/</link>
			</item>
	<item>
		<title>Bus Tracker Edinburgh for Windows Phone 7</title>
		<description><![CDATA[I&#8217;m happy to announce that I&#8217;ve finally finished and published the Edinburgh Bus Tracker application, Bus Tracker Edinburgh. It&#8217;s completely free, get it from the Marketplace now: Main features of the application are: Find bus stops based on your location, by service number or by bus stop codes Mark stops as favorites and access them [...]]]></description>
		<link>http://gregdoesit.com/2011/08/bus-tracker-edinburgh-for-windows-phone-7/</link>
			</item>
	<item>
		<title>Ad Rotator Control for Windows Phone 7</title>
		<description><![CDATA[I&#8217;ve finished creating an ad rotator control for Windows Phone 7 and have published it along with the source code here: Windows Phone 7 Ad Rotator on CodePlex. I originally created the control so that I could dynamically configure ads appearing on Flashlight 7 based on ad culture. In the US I normally prefer using [...]]]></description>
		<link>http://gregdoesit.com/2011/06/ad-rotator-for-windows-phone-7/</link>
			</item>
	<item>
		<title>Creating a Beautiful Windows Phone 7 Application</title>
		<description><![CDATA[I&#8217;ve presented the talk Creating a Beautiful Windows Phone 7 Application in two locations the past weeks: 18 May, Wednesday, Newcastle at NEBytes 24 May, Tuesday, London, Fulham at Tech.Days 2011 Some useful resources to get started with: Jeff Wilcox&#8217;s Metro Design Guide &#8211; an excellent, hands on design guide from the creator of the [...]]]></description>
		<link>http://gregdoesit.com/2011/05/creating-a-beautiful-windows-phone-7-application/</link>
			</item>
	<item>
		<title>Cocktail Flow &#8211; Valentine&#8217;s Day Update</title>
		<description><![CDATA[Cocktail Flow (on Twitter: @CocktailFlow) development hasn&#8217;t slowed since the Holiday update and I&#8217;m happy to announce that we&#8217;ve released another update for Valentine&#8217;s day. This update comes with a new, Valentine&#8217;s package as well as several small, but useful features added. The most important things we&#8217;ve added this update are the following: Valentine&#8217;s day [...]]]></description>
		<link>http://gregdoesit.com/2011/02/cocktail-flow-valentines-day-update/</link>
			</item>
	<item>
		<title>Stock Data Visualization Using Silverlight</title>
		<description><![CDATA[I&#8217;ve written an article on CodeProject on visualizing live and historic stock data using Silverlight. In the article I&#8217;m presenting a pretty generic way of fetching, parsing and displaying the stock data. The structure of the article is as follows: Define data structures for storing and defining interfaces for fetching live and historical data. Implement [...]]]></description>
		<link>http://gregdoesit.com/2011/01/stock-data-visualization-using-silverlight/</link>
			</item>
	<item>
		<title>Cocktail Flow: Holiday Update</title>
		<description><![CDATA[With the team at Distinction we&#8217;ve continued to work hard on Cocktail Flow and I&#8217;m happy to announce that we&#8217;ve shipped an update for the application with some new features and holiday themed cocktails! So here&#8217;s a summary of what&#8217;s new: We&#8217;ve added support for cocktail packages - these can be downloaded within the application [...]]]></description>
		<link>http://gregdoesit.com/2010/12/cocktail-flow-holiday-update/</link>
			</item>
	<item>
		<title>Using Google App Engine as Proxy for Silverlight and Flash Cross-Domain Requests</title>
		<description><![CDATA[When using Silverlight or Flash to fetch data from other domains one often runs into cross-domain access restrictions. For security reasons in order to access data from different domains, the remote server explicitly has to allow this by defining a crossdomain.xml (or, for Silverlight, clientaccesspolicy.xml is good as well). If this file cannot be found [...]]]></description>
		<link>http://gregdoesit.com/2010/12/using-google-app-engine-as-proxy-for-cross-domain-requests/</link>
			</item>
	<item>
		<title>10 Things Developers Will Love About Silverlight</title>
		<description><![CDATA[On the Silverlight Firestarter Scott Guthrie gave a preview of the new features being developed in Silverlight 5. I&#8217;ve written an article on the 10 most important new features Silverlight developers should be excited about. These are the following: Debug Data Binding Expressions by Using Breakpoints in XAML Animations Made Easy with Transitions Navigating Up [...]]]></description>
		<link>http://gregdoesit.com/2010/12/10-things-developers-will-love-about-silverlight/</link>
			</item>
</channel>
</rss>

