<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup 2010 Real Time Twitter Mashup</title>
	<atom:link href="http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/</link>
	<description>Do it to get it</description>
	<lastBuildDate>Mon, 14 May 2012 16:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: godaddy coupon</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1155</link>
		<dc:creator>godaddy coupon</dc:creator>
		<pubDate>Sun, 18 Jul 2010 06:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1155</guid>
		<description>It is very fun. world cup in south afrika. The winner is spain. congrat</description>
		<content:encoded><![CDATA[<p>It is very fun. world cup in south afrika. The winner is spain. congrat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; World Cup 2010 Real-Time Push Web App Competition Winner! - Greg Does IT</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1145</link>
		<dc:creator>&#187; World Cup 2010 Real-Time Push Web App Competition Winner! - Greg Does IT</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1145</guid>
		<description>[...] their team with a single click sending a shout visible to other users off the application. See this post on further details on the application [...]</description>
		<content:encoded><![CDATA[<p>[...] their team with a single click sending a shout visible to other users off the application. See this post on further details on the application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight World Cup Mashup Wins Real-Time Push Web App Competition &#124; Gergely on .NET</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1143</link>
		<dc:creator>Silverlight World Cup Mashup Wins Real-Time Push Web App Competition &#124; Gergely on .NET</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1143</guid>
		<description>[...] their team with a single click sending a shout visible to other users off the application. See this post on all the details on the application [...]</description>
		<content:encoded><![CDATA[<p>[...] their team with a single click sending a shout visible to other users off the application. See this post on all the details on the application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Cheer For Your Team With a Click on TweetForYourTeam.com! - Greg Does IT</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1138</link>
		<dc:creator>&#187; Cheer For Your Team With a Click on TweetForYourTeam.com! - Greg Does IT</dc:creator>
		<pubDate>Sat, 10 Jul 2010 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1138</guid>
		<description>[...] the original version of TweetForYourTeam one was able to engage in cheering for or against a team by sending a tweet to Twitter. In the [...]</description>
		<content:encoded><![CDATA[<p>[...] the original version of TweetForYourTeam one was able to engage in cheering for or against a team by sending a tweet to Twitter. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gergely Orosz</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1137</link>
		<dc:creator>Gergely Orosz</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1137</guid>
		<description>Jesus: I&#039;m looking for positive and negative words and stop words, then looking for some structural patterns. E.g. the tweet &quot;#ger beat #arg, yay!&quot; is negative for Argentina, but positive for Germany.</description>
		<content:encoded><![CDATA[<p>Jesus: I&#8217;m looking for positive and negative words and stop words, then looking for some structural patterns. E.g. the tweet &#8220;#ger beat #arg, yay!&#8221; is negative for Argentina, but positive for Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1134</link>
		<dc:creator>jesus</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1134</guid>
		<description>How are you figuring out the mood of the tweet? Just keyword matching or something else?</description>
		<content:encoded><![CDATA[<p>How are you figuring out the mood of the tweet? Just keyword matching or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » World Cup 2010 Real Time Twitter Mashup - Greg Does IT -- Topsy.com</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1130</link>
		<dc:creator>Tweets that mention » World Cup 2010 Real Time Twitter Mashup - Greg Does IT -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1130</guid>
		<description>[...] This post was mentioned on Twitter by Gergely Orosz. Gergely Orosz said: Blog post: World Cup 2010 Real Time Twitter Mashup http://bit.ly/dwvP8T (built using @kwwika) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gergely Orosz. Gergely Orosz said: Blog post: World Cup 2010 Real Time Twitter Mashup <a href="http://bit.ly/dwvP8T" rel="nofollow">http://bit.ly/dwvP8T</a> (built using @kwwika) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://gregdoesit.com/2010/07/world-cup-2010-real-time-twitter-mashup/comment-page-1/#comment-1129</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://gregdoesit.com/?p=508#comment-1129</guid>
		<description>&lt;strong&gt;A Silverlight World Cup 2010 Real Time Twitter Mashup...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>A Silverlight World Cup 2010 Real Time Twitter Mashup&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

